|
ROBID |
ROBOR |
Perioada |
O/N |
T/N |
1W |
1M |
3M |
6M |
12M |
O/N |
T/N |
1W |
1M |
3M |
6M |
12M |
11.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,25 | 5,29 | 5,51 | 5,51 | 5,52 | 5,52 | 5,55 | 5,59 | 5,64 |
10.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,25 | 5,29 | 5,52 | 5,52 | 5,52 | 5,53 | 5,55 | 5,59 | 5,64 |
09.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,26 | 5,29 | 5,52 | 5,52 | 5,52 | 5,53 | 5,55 | 5,59 | 5,64 |
08.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,25 | 5,29 | 5,51 | 5,51 | 5,52 | 5,52 | 5,55 | 5,59 | 5,64 |
07.10.2024 | 5,23 | 5,23 | 5,24 | 5,23 | 5,25 | 5,26 | 5,29 | 5,52 | 5,52 | 5,52 | 5,53 | 5,55 | 5,59 | 5,64 |
04.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,26 | 5,29 | 5,52 | 5,52 | 5,52 | 5,52 | 5,55 | 5,59 | 5,64 |
03.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,26 | 5,29 | 5,52 | 5,52 | 5,52 | 5,52 | 5,55 | 5,60 | 5,64 |
02.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,26 | 5,29 | 5,52 | 5,52 | 5,52 | 5,52 | 5,55 | 5,60 | 5,64 |
01.10.2024 | 5,23 | 5,23 | 5,23 | 5,23 | 5,25 | 5,26 | 5,29 | 5,52 | 5,52 | 5,52 | 5,52 | 5,55 | 5,60 | 5,64 |
30.09.2024 | 5,23 | 5,23 | 5,24 | 5,23 | 5,25 | 5,26 | 5,30 | 5,52 | 5,52 | 5,52 | 5,52 | 5,55 | 5,60 | 5,65 |
ROBID = Rata dobânzii la depozitele atrase
ROBOR = Rata dobânzii la depozitele plasate
Ratele dobânzilor de referinţă ale pieţei monetare interbancare ROBID/ROBOR sunt calculate zilnic de către Reuters.
apăsaţi "Generează statistică" și selectați un format: HTML, XLS, XML sau CSV.