Period |
Total |
overnight deposits |
time deposits |
Total |
RON |
EUR |
other currencies |
Total |
RON |
Total |
with maturity ≤1 year |
with maturity >1 year |
RON million - end of period |
2022 | 302,699.3 | 169,659.6 | 95,285.0 | 65,564.0 | 8,810.6 | 133,039.7 | 83,051.2 | 72,738.1 | 10,313.1 |
2023 | 337,957.8 | 160,819.3 | 103,199.9 | 50,513.6 | 7,105.8 | 177,138.5 | 115,079.7 | 99,183.3 | 15,896.4 |
2024 | 380,032.0 | 178,771.8 | 119,680.0 | 51,773.9 | 7,317.8 | 201,260.2 | 132,575.7 | 116,388.4 | 16,187.3 |
2024 T2 | 353,323.8 | 164,220.2 | 108,363.8 | 49,076.8 | 6,779.6 | 189,103.6 | 124,748.2 | 108,283.4 | 16,464.8 |
2024 T3 | 359,405.4 | 166,402.8 | 111,505.8 | 48,410.6 | 6,486.5 | 193,002.6 | 128,301.4 | 111,073.7 | 17,227.6 |
2024 T4 | 380,032.0 | 178,771.8 | 119,680.0 | 51,773.9 | 7,317.8 | 201,260.2 | 132,575.7 | 116,388.4 | 16,187.3 |
2025 T1 | 382,658.3 | 181,311.6 | 121,418.7 | 52,848.9 | 7,043.9 | 201,346.8 | 132,154.4 | 116,048.6 | 16,105.8 |
ian. 2025 | 380,293.2 | 177,837.4 | 118,965.2 | 51,583.8 | 7,288.4 | 202,455.8 | 132,892.1 | 116,734.3 | 16,157.8 |
feb. 2025 | 381,010.4 | 178,509.6 | 120,369.7 | 50,875.7 | 7,264.2 | 202,500.8 | 132,832.3 | 116,699.3 | 16,133.0 |
mar. 2025 | 382,658.3 | 181,311.6 | 121,418.7 | 52,848.9 | 7,043.9 | 201,346.8 | 132,154.4 | 116,048.6 | 16,105.8 |
apr. 2025 | 386,714.3 | 185,330.0 | 124,405.7 | 54,044.8 | 6,879.5 | 201,384.3 | 132,528.4 | 116,436.7 | 16,091.7 |
Period |
time deposits (continued) |
deposits redeemable at notice |
repos |
EUR |
other currencies |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
RON million - end of period |
2022 | 42,288.9 | 38,309.0 | 3,979.9 | 7,699.6 | 7,414.9 | 284.7 | | |
2023 | 53,595.6 | 48,304.5 | 5,291.1 | 8,463.2 | 7,985.4 | 477.7 | | |
2024 | 59,435.3 | 53,470.7 | 5,964.5 | 9,249.2 | 8,882.4 | 366.8 | | |
2024 T2 | 55,620.2 | 50,105.6 | 5,514.6 | 8,735.3 | 8,306.2 | 429.0 | | |
2024 T3 | 56,245.0 | 50,122.3 | 6,122.7 | 8,456.2 | 8,075.4 | 380.7 | | |
2024 T4 | 59,435.3 | 53,470.7 | 5,964.5 | 9,249.2 | 8,882.4 | 366.8 | | |
2025 T1 | 60,017.5 | 54,089.7 | 5,927.8 | 9,174.9 | 8,840.0 | 334.9 | | |
ian. 2025 | 60,157.9 | 54,172.3 | 5,985.6 | 9,405.8 | 9,047.1 | 358.7 | | |
feb. 2025 | 60,236.5 | 54,291.7 | 5,944.7 | 9,432.1 | 9,086.3 | 345.7 | | |
mar. 2025 | 60,017.5 | 54,089.7 | 5,927.8 | 9,174.9 | 8,840.0 | 334.9 | | |
apr. 2025 | 60,096.2 | 54,119.4 | 5,976.8 | 8,759.7 | 8,450.9 | 308.8 | | |
Period |
Total |
overnight deposits |
time deposits |
Total |
RON |
EUR |
other currencies |
Total |
RON |
Total |
with maturity ≤1 year |
with maturity >1 year |
percentage change against the same period of previous year - end of period |
2022 | 6.6 | -2.0 | -4.5 | 0.4 | 9.5 | 20.2 | 27.3 | 33.3 | -3.1 |
2023 | 11.6 | -5.2 | 8.3 | -23.0 | -19.3 | 33.1 | 38.6 | 36.4 | 54.1 |
2024 | 12.4 | 11.2 | 16.0 | 2.5 | 3.0 | 13.6 | 15.2 | 17.3 | 1.8 |
2024 Q2 | 12.3 | 3.8 | 13.9 | -11.6 | -9.6 | 20.8 | 25.8 | 25.8 | 25.9 |
2024 Q3 | 11.5 | 6.8 | 15.9 | -7.3 | -11.0 | 15.9 | 20.5 | 20.6 | 19.7 |
2024 Q4 | 12.4 | 11.2 | 16.0 | 2.5 | 3.0 | 13.6 | 15.2 | 17.3 | 1.8 |
2025 Q1 | 10.7 | 13.5 | 16.6 | 8.2 | 2.3 | 8.3 | 8.4 | 10.1 | -2.0 |
Jan. 2025 | 11.7 | 11.8 | 16.7 | 3.7 | -1.2 | 11.6 | 12.4 | 14.3 | 0.0 |
Feb. 2025 | 10.9 | 11.9 | 16.7 | 3.0 | 3.3 | 10.1 | 10.3 | 12.0 | -0.8 |
Mar. 2025 | 10.7 | 13.5 | 16.6 | 8.2 | 2.3 | 8.3 | 8.4 | 10.1 | -2.0 |
Apr. 2025 | 9.9 | 12.9 | 15.4 | 9.2 | 0.3 | 7.4 | 7.5 | 9.1 | -2.6 |
Period |
time deposits (continued) |
deposits redeemable at notice |
repos |
EUR |
other currencies |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
percentage change against the same period of previous year - end of period |
2022 | 6.7 | 6.1 | 13.1 | 31.1 | 33.8 | -13.3 | | |
2023 | 26.7 | 26.1 | 32.9 | 9.9 | 7.7 | 67.8 | | |
2024 | 10.9 | 10.7 | 12.7 | 9.3 | 11.2 | -23.2 | | |
2024 Q2 | 13.6 | 13.2 | 17.8 | 3.4 | 3.6 | -1.4 | | |
2024 Q3 | 9.8 | 8.4 | 22.2 | -3.5 | -2.7 | -17.9 | | |
2024 Q4 | 10.9 | 10.7 | 12.7 | 9.3 | 11.2 | -23.2 | | |
2025 Q1 | 8.9 | 9.3 | 5.9 | 3.4 | 5.2 | -29.3 | | |
Jan. 2025 | 10.4 | 10.4 | 9.8 | 8.0 | 9.8 | -24.0 | | |
Feb. 2025 | 10.0 | 10.5 | 5.5 | 7.8 | 9.9 | -29.0 | | |
Mar. 2025 | 8.9 | 9.3 | 5.9 | 3.4 | 5.2 | -29.3 | | |
Apr. 2025 | 8.5 | 8.6 | 7.7 | -1.3 | 0.6 | -34.1 | | |
The data are provisional and may be subject to periodic review
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV