Period |
Deposits from non-financial corporations |
Total of which |
overnight deposits |
time deposits |
Total |
RON |
EUR |
other currencies |
Total |
RON |
EUR |
other currencies |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
RON million - end of period |
2022 |
187,405.7 | 119,849.1 |
81,952.5 | 31,975.3 | 5,921.4 |
67,556.6 | 58,662.0 |
55,421.1 | 3,240.9 |
6,564.8 | 5,618.2 | 946.6 | 2,329.9 | 2,226.1 | 103.8 |
2023 |
214,040.0 | 129,446.9 |
95,851.0 | 27,851.0 | 5,745.0 |
84,593.1 | 69,802.9 |
64,751.0 | 5,051.9 |
12,596.6 | 11,552.6 | 1,044.0 | 2,193.7 | 2,070.9 | 122.7 |
2024 |
226,712.0 | 132,838.4 |
97,481.9 | 29,291.9 | 6,064.5 |
93,873.7 | 74,560.9 |
68,945.3 | 5,615.6 |
16,780.8 | 15,664.4 | 1,116.4 | 2,532.0 | 2,486.4 | 45.5 |
2024 Q2 |
205,190.6 | 122,006.7 |
88,689.3 | 27,972.9 | 5,344.4 |
83,183.9 | 69,239.9 |
64,303.7 | 4,936.2 |
11,827.8 | 10,629.9 | 1,197.9 | 2,116.2 | 2,065.4 | 50.8 |
2024 Q3 |
210,573.1 | 126,370.5 |
91,875.0 | 28,020.5 | 6,475.1 |
84,202.6 | 70,625.1 |
65,259.2 | 5,365.9 |
11,453.7 | 10,371.2 | 1,082.6 | 2,123.7 | 2,076.7 | 47.0 |
2024 Q4 |
226,712.0 | 132,838.4 |
97,481.9 | 29,291.9 | 6,064.5 |
93,873.7 | 74,560.9 |
68,945.3 | 5,615.6 |
16,780.8 | 15,664.4 | 1,116.4 | 2,532.0 | 2,486.4 | 45.5 |
2025 Q1 |
221,806.2 | 126,577.1 |
91,051.0 | 29,906.3 | 5,619.8 |
95,229.0 | 76,594.4 |
70,946.2 | 5,648.1 |
16,217.2 | 14,960.2 | 1,257.1 | 2,417.5 | 2,366.2 | 51.3 |
Jan. 2025 |
218,707.0 | 125,634.3 |
91,504.6 | 28,892.1 | 5,237.6 |
93,072.7 | 74,195.3 |
68,640.3 | 5,555.0 |
16,371.7 | 15,244.3 | 1,127.4 | 2,505.6 | 2,459.9 | 45.7 |
Feb. 2025 |
219,844.5 | 126,164.1 |
90,987.6 | 29,713.6 | 5,462.8 |
93,680.5 | 74,817.9 |
69,222.9 | 5,595.0 |
16,324.7 | 15,161.5 | 1,163.2 | 2,537.8 | 2,489.6 | 48.2 |
Mar. 2025 |
221,806.2 | 126,577.1 |
91,051.0 | 29,906.3 | 5,619.8 |
95,229.0 | 76,594.4 |
70,946.2 | 5,648.1 |
16,217.2 | 14,960.2 | 1,257.1 | 2,417.5 | 2,366.2 | 51.3 |
Apr. 2025 |
216,968.1 | 123,007.9 |
87,633.8 | 29,579.3 | 5,794.8 |
93,960.2 | 75,463.8 |
69,887.1 | 5,576.6 |
15,680.3 | 14,409.2 | 1,271.1 | 2,816.2 | 2,767.9 | 48.3 |
Period |
Deposits from non-financial corporations |
Total of which |
overnight deposits |
time deposits |
Total |
RON |
EUR |
other currencies |
Total |
RON |
EUR |
other currencies |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
percentage change against the same period of previous year - end of period |
2022 |
6.9 | -7.4 |
-9.7 | -2.0 | -1.5 |
46.9 | 43.5 |
44.3 | 31.1 |
45.7 | 54.1 | 9.9 | 287.7 | 345.3 | 2.7 |
2023 |
14.2 | 8.0 |
17.0 | -12.9 | -3.0 |
25.2 | 19.0 |
16.8 | 55.9 |
91.9 | 105.6 | 10.3 | -5.8 | -7.0 | 18.3 |
2024 |
5.9 | 2.6 |
1.7 | 5.2 | 5.6 |
11.0 | 6.8 |
6.5 | 11.2 |
33.2 | 35.6 | 6.9 | 15.4 | 20.1 | -62.9 |
2024 Q2 |
8.1 | 7.5 |
13.0 | -4.9 | -3.8 |
8.8 | 8.0 |
7.6 | 12.8 |
26.6 | 28.3 | 13.0 | -29.1 | -26.9 | -68.4 |
2024 Q3 |
6.1 | 6.5 |
9.0 | -2.6 | 16.8 |
5.4 | 5.3 |
4.9 | 11.0 |
8.3 | 8.3 | 8.1 | -4.7 | 1.0 | -72.9 |
2024 Q4 |
5.9 | 2.6 |
1.7 | 5.2 | 5.6 |
11.0 | 6.8 |
6.5 | 11.2 |
33.2 | 35.6 | 6.9 | 15.4 | 20.1 | -62.9 |
2025 Q1 |
2.4 | 4.1 |
3.6 | 5.4 | 4.5 |
0.3 | -4.0 |
-5.2 | 13.7 |
26.6 | 29.0 | 3.5 | 4.8 | 6.2 | -35.6 |
Jan. 2025 |
3.2 | 0.9 |
1.3 | 2.0 | -9.6 |
6.4 | 2.2 |
1.6 | 9.6 |
29.4 | 31.5 | 6.1 | 13.6 | 19.2 | -67.7 |
Feb. 2025 |
1.9 | 2.1 |
2.8 | 2.3 | -9.9 |
1.6 | -3.4 |
-4.5 | 11.9 |
29.7 | 32.9 | -1.3 | 16.9 | 19.2 | -42.0 |
Mar. 2025 |
2.4 | 4.1 |
3.6 | 5.4 | 4.5 |
0.3 | -4.0 |
-5.2 | 13.7 |
26.6 | 29.0 | 3.5 | 4.8 | 6.2 | -35.6 |
Apr. 2025 |
0.7 | 2.4 |
2.0 | 1.8 | 11.1 |
-1.4 | -6.6 |
-8.1 | 16.5 |
27.3 | 29.9 | 3.6 | 29.4 | 32.0 | -39.3 |
The data are provisional and may be subject to periodic review
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV