Loans to households


Period Total by currency by destination and currency
RON EUR other currencies Consumer loans
Total RON EUR other currencies
RON million - end of period
2021 164,372.6 136,845.3 25,051.9 2,475.4 61,711.7 53,435.9 7,227.7 1,048.0
2022 171,496.0 146,868.6 22,444.0 2,183.4 62,691.8 55,653.3 6,135.6 902.9
2023 173,892.4 152,522.8 19,373.8 1,995.9 65,351.0 59,378.6 5,162.6 809.7
2023 Q2 170,950.7 147,618.8 21,279.0 2,052.9 63,553.2 57,017.9 5,694.1 841.1
2023 Q3 172,886.3 150,444.4 20,435.9 2,005.9 64,919.5 58,648.9 5,452.1 818.5
2023 Q4 173,892.4 152,522.8 19,373.8 1,995.9 65,351.0 59,378.6 5,162.6 809.7
2024 Q1 176,028.7 155,769.2 18,447.4 1,812.1 67,503.3 61,844.1 4,924.4 734.7
Oct. 2023 173,563.0 151,546.4 20,035.4 1,981.2 65,401.9 59,248.4 5,346.2 807.3
Nov. 2023 174,131.4 152,464.8 19,717.5 1,949.1 65,803.0 59,751.7 5,258.6 792.8
Dec. 2023 173,892.4 152,522.8 19,373.8 1,995.9 65,351.0 59,378.6 5,162.6 809.7
Jan. 2024 173,851.0 152,839.3 19,059.7 1,952.0 65,568.1 59,689.4 5,085.0 793.6
Feb. 2024 174,515.2 153,901.5 18,732.2 1,881.5 66,154.3 60,386.9 5,002.4 765.0
Mar. 2024 176,028.7 155,769.2 18,447.4 1,812.1 67,503.3 61,844.1 4,924.4 734.7
Period by destination and currency (continued)
Housing loans Other
Total RON EUR other currencies Total RON EUR other currencies
RON million - end of period
2021 100,691.0 81,687.2 17,578.8 1,425.1 1,969.9 1,722.2 245.4 2.3
2022 106,169.2 88,926.3 15,964.5 1,278.4 2,634.9 2,288.9 343.9
2023 105,771.4 90,682.5 13,904.6 1,184.3 2,770.1 2,461.7 306.5
2023 Q2 104,705.1 88,255.4 15,240.0 1,209.8 2,692.4 2,345.4 344.9
2023 Q3 104,972.6 89,126.7 14,660.4 1,185.4 2,994.3 2,668.8 323.4
2023 Q4 105,771.4 90,682.5 13,904.6 1,184.3 2,770.1 2,461.7 306.5
2024 Q1 105,850.9 91,549.8 13,225.6 1,075.5 2,674.5 2,375.3 297.4
Oct. 2023 105,152.1 89,608.7 14,371.8 1,171.6 3,009.0 2,689.4 317.4 2.2
Nov. 2023 105,396.9 90,098.4 14,144.2 1,154.3 2,931.4 2,614.8 314.7
Dec. 2023 105,771.4 90,682.5 13,904.6 1,184.3 2,770.1 2,461.7 306.5
Jan. 2024 105,580.3 90,755.7 13,668.1 1,156.4 2,702.7 2,394.2 306.6
Feb. 2024 105,665.9 91,122.9 13,428.4 1,114.6 2,695.0 2,391.6 301.5
Mar. 2024 105,850.9 91,549.8 13,225.6 1,075.5 2,674.5 2,375.3 297.4

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics