Household deposits


Period Total overnight deposits time deposits
Total RON EUR other currencies Total RON
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 283,869.2 173,157.4 99,806.0 65,304.0 8,047.4 110,711.8 65,217.8 54,573.1 10,644.7
2022 302,699.3 169,659.6 95,285.0 65,564.0 8,810.6 133,039.7 83,051.2 72,738.1 10,313.1
2023 337,993.6 160,851.6 103,220.6 50,525.1 7,105.8 177,142.0 115,075.7 99,986.6 15,089.0
2023 T2 314,677.4 158,147.7 95,103.1 55,542.8 7,501.8 156,529.7 99,131.8 86,052.0 13,079.8
2023 T3 322,237.6 155,773.1 96,235.2 52,247.0 7,290.9 166,464.5 106,460.2 92,071.7 14,388.4
2023 T4 337,993.6 160,851.6 103,220.6 50,525.1 7,105.8 177,142.0 115,075.7 99,986.6 15,089.0
2024 T1 345,647.2 159,812.4 104,091.2 48,833.5 6,887.8 185,834.8 121,853.3 105,414.4 16,438.9
oct. 2023 325,662.2 155,453.2 96,861.5 51,451.2 7,140.5 170,209.0 109,512.8 94,765.7 14,747.1
nov. 2023 329,526.9 156,457.3 98,463.8 51,011.0 6,982.5 173,069.6 111,792.8 97,049.8 14,743.0
dec. 2023 337,993.6 160,851.6 103,220.6 50,525.1 7,105.8 177,142.0 115,075.7 99,986.6 15,089.0
ian. 2024 340,558.2 159,073.0 101,955.5 49,742.9 7,374.6 181,485.2 118,274.4 102,900.2 15,374.1
feb. 2024 343,506.8 159,577.8 103,170.1 49,378.0 7,029.7 183,929.0 120,414.7 105,042.5 15,372.2
mar. 2024 345,647.2 159,812.4 104,091.2 48,833.5 6,887.8 185,834.8 121,853.3 105,414.4 16,438.9
Period time deposits (continued) deposits redeemable at notice repos
EUR other currencies
Total with maturity
≤1 year
with maturity
>1 year
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 39,622.7 36,102.2 3,520.5 5,871.3 5,542.9 328.4
2022 42,288.9 38,309.0 3,979.9 7,699.6 7,414.9 284.7
2023 53,603.1 48,333.2 5,269.9 8,463.3 7,988.4 475.0
2023 T2 48,947.9 44,268.4 4,679.5 8,450.0 8,014.8 435.2
2023 T3 51,244.9 46,232.7 5,012.2 8,759.5 8,296.0 463.5
2023 T4 53,603.1 48,333.2 5,269.9 8,463.3 7,988.4 475.0
2024 T1 55,108.2 49,509.8 5,598.4 8,873.3 8,399.7 473.6
oct. 2023 51,971.6 46,849.9 5,121.7 8,724.6 8,250.4 474.2
nov. 2023 52,786.0 47,581.9 5,204.2 8,490.7 8,020.3 470.4
dec. 2023 53,603.1 48,333.2 5,269.9 8,463.3 7,988.4 475.0
ian. 2024 54,503.0 49,077.3 5,425.7 8,707.9 8,238.0 469.9
feb. 2024 54,760.8 49,146.7 5,614.1 8,753.5 8,268.9 484.6
mar. 2024 55,108.2 49,509.8 5,598.4 8,873.3 8,399.7 473.6

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Deposits by institutional sectorsGenerate Statistics