I. REGISTER OF CREDIT INSTITUTIONS

List of withdrawn credit institutions


Entry in the Register Entity name Entity type(*) Elements of identification Date of authorization withdrawal
Number Date Tax identification number Trade register office number Legal Entity Identifier (LEI)
1 2 3 4 5
RB-PJR-40-028 18/02/1999 OTP BANK ROMANIA S.A. 1 7926069 J40/10296/1995 5299003TM0P7W8DNUF61 20/12/1995
RB-PJR-40-017 18/02/1999 BANCA ROMÂNEASCĂ S.A. 1 4829576 J40/29196/1992 549300RG0AL55BUXHL12 15/09/1993
RB-PJR-40-033 18/02/1999 CREDIT AGRICOLE BANK ROMANIA S.A. 1 8490099 J40/3797/1996 549300HWO4MKNPLCS870 25/07/1996
ROCC-CO-01-07-0093 11/11/2002 Banca Cooperatistă Jijia Dorohoi 5 622534 J07/188/1991 26/09/2002
ROCC-CO-01-09-0119 11/11/2002 Banca Cooperatista Danubius Braila 5 2245538 J/09/287/1991 26/09/2002
ROCC-CO-01-34-0478 11/11/2002 Banca Cooperatistă Dumbrava Scrioaştea 5 3282178 J34/1279/1992 26/09/2002
ROCC-CO-01-17-0245 11/11/2002 Banca Cooperatistă Creditec Tecuci 5 7959392 J17/10009/1992 26/09/2002
RB-PJS-40-071 14/01/2016 ALIOR BANK SA VARSOVIA-SUCURSALA BUCURESTI 7 35290497 J40/14725/2015 30/04/2016
RB-PJS-40-076 18/03/2020 Hoist Finance AB (publ) Stockholm Sucursala Bucureşti 7 42572440 J40/5770/2020 18/03/2020

*
1. Banks
2. Savings banks for housing
3. Mortgage loan banks
4. Central bodies of credit co-operatives
5. Credit co-operatives
6. Branches of third-country credit institutions
7. Branches of credit institutions from other Member States.

Total withdrawn entities: 9.
Last update: 30.04.2025