<?xml version="1.0" encoding="utf-8"?>
<DataSet xmlns="http://www.bnr.ro/xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.bnr.ro/xsd nbrfxrates.xsd">
	<Header>
		<Publisher>National Bank of Romania</Publisher>
		<PublishingDate>2012-05-16</PublishingDate>
		<MessageType>DR</MessageType>
	</Header>
	<Body>
		<Subject>Reference rates</Subject>
		<OrigCurrency>RON</OrigCurrency>
		<Cube date="2012-05-16">
			<Rate currency="AED">0.9525</Rate>
			<Rate currency="AUD">3.4677</Rate>
			<Rate currency="BGN">2.2734</Rate>
			<Rate currency="BRL">1.7475</Rate>
			<Rate currency="CAD">3.4629</Rate>
			<Rate currency="CHF">3.7020</Rate>
			<Rate currency="CNY">0.5534</Rate>
			<Rate currency="CZK">0.1733</Rate>
			<Rate currency="DKK">0.5982</Rate>
			<Rate currency="EGP">0.5796</Rate>
			<Rate currency="EUR">4.4463</Rate>
			<Rate currency="GBP">5.5669</Rate>
			<Rate currency="HUF" multiplier="100">1.5011</Rate>
			<Rate currency="INR">0.0644</Rate>
			<Rate currency="JPY" multiplier="100">4.3538</Rate>
			<Rate currency="KRW" multiplier="100">0.2992</Rate>
			<Rate currency="MDL">0.2920</Rate>
			<Rate currency="MXN">0.2519</Rate>
			<Rate currency="NOK">0.5828</Rate>
			<Rate currency="NZD">2.6757</Rate>
			<Rate currency="PLN">1.0178</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1130</Rate>
			<Rate currency="SEK">0.4874</Rate>
			<Rate currency="TRY">1.9139</Rate>
			<Rate currency="UAH">0.4352</Rate>
			<Rate currency="USD">3.4987</Rate>
			<Rate currency="XAU">172.7896</Rate>
			<Rate currency="XDR">5.3343</Rate>
			<Rate currency="ZAR">0.4187</Rate>
		</Cube>
		<Cube date="2012-05-15">
			<Rate currency="AED">0.9413</Rate>
			<Rate currency="AUD">3.4549</Rate>
			<Rate currency="BGN">2.2707</Rate>
			<Rate currency="BRL">1.7321</Rate>
			<Rate currency="CAD">3.4514</Rate>
			<Rate currency="CHF">3.6971</Rate>
			<Rate currency="CNY">0.5472</Rate>
			<Rate currency="CZK">0.1744</Rate>
			<Rate currency="DKK">0.5974</Rate>
			<Rate currency="EGP">0.5729</Rate>
			<Rate currency="EUR">4.4411</Rate>
			<Rate currency="GBP">5.5562</Rate>
			<Rate currency="HUF" multiplier="100">1.5190</Rate>
			<Rate currency="INR">0.0643</Rate>
			<Rate currency="JPY" multiplier="100">4.3275</Rate>
			<Rate currency="KRW" multiplier="100">0.2998</Rate>
			<Rate currency="MDL">0.2909</Rate>
			<Rate currency="MXN">0.2524</Rate>
			<Rate currency="NOK">0.5828</Rate>
			<Rate currency="NZD">2.6820</Rate>
			<Rate currency="PLN">1.0281</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1138</Rate>
			<Rate currency="SEK">0.4915</Rate>
			<Rate currency="TRY">1.9143</Rate>
			<Rate currency="UAH">0.4312</Rate>
			<Rate currency="USD">3.4576</Rate>
			<Rate currency="XAU">173.2844</Rate>
			<Rate currency="XDR">5.3009</Rate>
			<Rate currency="ZAR">0.4222</Rate>
		</Cube>
		<Cube date="2012-05-14">
			<Rate currency="AED">0.9387</Rate>
			<Rate currency="AUD">3.4407</Rate>
			<Rate currency="BGN">2.2688</Rate>
			<Rate currency="BRL">1.7537</Rate>
			<Rate currency="CAD">3.4363</Rate>
			<Rate currency="CHF">3.6951</Rate>
			<Rate currency="CNY">0.5454</Rate>
			<Rate currency="CZK">0.1751</Rate>
			<Rate currency="DKK">0.5970</Rate>
			<Rate currency="EGP">0.5709</Rate>
			<Rate currency="EUR">4.4373</Rate>
			<Rate currency="GBP">5.5404</Rate>
			<Rate currency="HUF" multiplier="100">1.5207</Rate>
			<Rate currency="INR">0.0641</Rate>
			<Rate currency="JPY" multiplier="100">4.3087</Rate>
			<Rate currency="KRW" multiplier="100">0.2988</Rate>
			<Rate currency="MDL">0.2888</Rate>
			<Rate currency="MXN">0.2528</Rate>
			<Rate currency="NOK">0.5836</Rate>
			<Rate currency="NZD">2.6812</Rate>
			<Rate currency="PLN">1.0331</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1136</Rate>
			<Rate currency="SEK">0.4926</Rate>
			<Rate currency="TRY">1.9080</Rate>
			<Rate currency="UAH">0.4299</Rate>
			<Rate currency="USD">3.4479</Rate>
			<Rate currency="XAU">173.1626</Rate>
			<Rate currency="XDR">5.2888</Rate>
			<Rate currency="ZAR">0.4210</Rate>
		</Cube>
		<Cube date="2012-05-11">
			<Rate currency="AED">0.9314</Rate>
			<Rate currency="AUD">3.4359</Rate>
			<Rate currency="BGN">2.2633</Rate>
			<Rate currency="BRL">1.7519</Rate>
			<Rate currency="CAD">3.4053</Rate>
			<Rate currency="CHF">3.6861</Rate>
			<Rate currency="CNY">0.5421</Rate>
			<Rate currency="CZK">0.1754</Rate>
			<Rate currency="DKK">0.5955</Rate>
			<Rate currency="EGP">0.5667</Rate>
			<Rate currency="EUR">4.4265</Rate>
			<Rate currency="GBP">5.5107</Rate>
			<Rate currency="HUF" multiplier="100">1.5299</Rate>
			<Rate currency="INR">0.0639</Rate>
			<Rate currency="JPY" multiplier="100">4.2820</Rate>
			<Rate currency="KRW" multiplier="100">0.2980</Rate>
			<Rate currency="MDL">0.2882</Rate>
			<Rate currency="MXN">0.2526</Rate>
			<Rate currency="NOK">0.5827</Rate>
			<Rate currency="NZD">2.6825</Rate>
			<Rate currency="PLN">1.0433</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1135</Rate>
			<Rate currency="SEK">0.4919</Rate>
			<Rate currency="TRY">1.9163</Rate>
			<Rate currency="UAH">0.4267</Rate>
			<Rate currency="USD">3.4209</Rate>
			<Rate currency="XAU">173.8657</Rate>
			<Rate currency="XDR">5.2599</Rate>
			<Rate currency="ZAR">0.4238</Rate>
		</Cube>
		<Cube date="2012-05-10">
			<Rate currency="AED">0.9294</Rate>
			<Rate currency="AUD">3.4414</Rate>
			<Rate currency="BGN">2.2582</Rate>
			<Rate currency="BRL">1.7318</Rate>
			<Rate currency="CAD">3.4044</Rate>
			<Rate currency="CHF">3.6769</Rate>
			<Rate currency="CNY">0.5406</Rate>
			<Rate currency="CZK">0.1750</Rate>
			<Rate currency="DKK">0.5941</Rate>
			<Rate currency="EGP">0.5653</Rate>
			<Rate currency="EUR">4.4165</Rate>
			<Rate currency="GBP">5.5014</Rate>
			<Rate currency="HUF" multiplier="100">1.5229</Rate>
			<Rate currency="INR">0.0638</Rate>
			<Rate currency="JPY" multiplier="100">4.2856</Rate>
			<Rate currency="KRW" multiplier="100">0.2986</Rate>
			<Rate currency="MDL">0.2860</Rate>
			<Rate currency="MXN">0.2526</Rate>
			<Rate currency="NOK">0.5832</Rate>
			<Rate currency="NZD">2.6822</Rate>
			<Rate currency="PLN">1.0415</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1130</Rate>
			<Rate currency="SEK">0.4939</Rate>
			<Rate currency="TRY">1.9074</Rate>
			<Rate currency="UAH">0.4258</Rate>
			<Rate currency="USD">3.4141</Rate>
			<Rate currency="XAU">174.4206</Rate>
			<Rate currency="XDR">5.2507</Rate>
			<Rate currency="ZAR">0.4246</Rate>
		</Cube>
		<Cube date="2012-05-09">
			<Rate currency="AED">0.9266</Rate>
			<Rate currency="AUD">3.4246</Rate>
			<Rate currency="BGN">2.2579</Rate>
			<Rate currency="BRL">1.7533</Rate>
			<Rate currency="CAD">3.3938</Rate>
			<Rate currency="CHF">3.6765</Rate>
			<Rate currency="CNY">0.5394</Rate>
			<Rate currency="CZK">0.1751</Rate>
			<Rate currency="DKK">0.5940</Rate>
			<Rate currency="EGP">0.5638</Rate>
			<Rate currency="EUR">4.4160</Rate>
			<Rate currency="GBP">5.4820</Rate>
			<Rate currency="HUF" multiplier="100">1.5260</Rate>
			<Rate currency="INR">0.0633</Rate>
			<Rate currency="JPY" multiplier="100">4.2712</Rate>
			<Rate currency="KRW" multiplier="100">0.2977</Rate>
			<Rate currency="MDL">0.2869</Rate>
			<Rate currency="MXN">0.2536</Rate>
			<Rate currency="NOK">0.5829</Rate>
			<Rate currency="NZD">2.6727</Rate>
			<Rate currency="PLN">1.0462</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1125</Rate>
			<Rate currency="SEK">0.4958</Rate>
			<Rate currency="TRY">1.8994</Rate>
			<Rate currency="UAH">0.4228</Rate>
			<Rate currency="USD">3.4031</Rate>
			<Rate currency="XAU">173.4784</Rate>
			<Rate currency="XDR">5.2394</Rate>
			<Rate currency="ZAR">0.4260</Rate>
		</Cube>
		<Cube date="2012-05-08">
			<Rate currency="AED">0.9217</Rate>
			<Rate currency="AUD">3.4283</Rate>
			<Rate currency="BGN">2.2514</Rate>
			<Rate currency="BRL">1.7625</Rate>
			<Rate currency="CAD">3.3928</Rate>
			<Rate currency="CHF">3.6667</Rate>
			<Rate currency="CNY">0.5367</Rate>
			<Rate currency="CZK">0.1755</Rate>
			<Rate currency="DKK">0.5921</Rate>
			<Rate currency="EGP">0.5608</Rate>
			<Rate currency="EUR">4.4032</Rate>
			<Rate currency="GBP">5.4610</Rate>
			<Rate currency="HUF" multiplier="100">1.5333</Rate>
			<Rate currency="INR">0.0637</Rate>
			<Rate currency="JPY" multiplier="100">4.2430</Rate>
			<Rate currency="KRW" multiplier="100">0.2976</Rate>
			<Rate currency="MDL">0.2860</Rate>
			<Rate currency="MXN">0.2559</Rate>
			<Rate currency="NOK">0.5823</Rate>
			<Rate currency="NZD">2.6704</Rate>
			<Rate currency="PLN">1.0494</Rate>
			<Rate currency="RSD">0.0393</Rate>
			<Rate currency="RUB">0.1125</Rate>
			<Rate currency="SEK">0.4948</Rate>
			<Rate currency="TRY">1.9178</Rate>
			<Rate currency="UAH">0.4223</Rate>
			<Rate currency="USD">3.3850</Rate>
			<Rate currency="XAU">177.0665</Rate>
			<Rate currency="XDR">5.2161</Rate>
			<Rate currency="ZAR">0.4297</Rate>
		</Cube>
		<Cube date="2012-05-07">
			<Rate currency="AED">0.9209</Rate>
			<Rate currency="AUD">3.4439</Rate>
			<Rate currency="BGN">2.2524</Rate>
			<Rate currency="BRL">1.7549</Rate>
			<Rate currency="CAD">3.3973</Rate>
			<Rate currency="CHF">3.6673</Rate>
			<Rate currency="CNY">0.5363</Rate>
			<Rate currency="CZK">0.1757</Rate>
			<Rate currency="DKK">0.5924</Rate>
			<Rate currency="EGP">0.5600</Rate>
			<Rate currency="EUR">4.4053</Rate>
			<Rate currency="GBP">5.4626</Rate>
			<Rate currency="HUF" multiplier="100">1.5359</Rate>
			<Rate currency="INR">0.0640</Rate>
			<Rate currency="JPY" multiplier="100">4.2389</Rate>
			<Rate currency="KRW" multiplier="100">0.2974</Rate>
			<Rate currency="MDL">0.2858</Rate>
			<Rate currency="MXN">0.2561</Rate>
			<Rate currency="NOK">0.5822</Rate>
			<Rate currency="NZD">2.6887</Rate>
			<Rate currency="PLN">1.0488</Rate>
			<Rate currency="RSD">0.0393</Rate>
			<Rate currency="RUB">0.1125</Rate>
			<Rate currency="SEK">0.4942</Rate>
			<Rate currency="TRY">1.9156</Rate>
			<Rate currency="UAH">0.4211</Rate>
			<Rate currency="USD">3.3821</Rate>
			<Rate currency="XAU">175.6542</Rate>
			<Rate currency="XDR">5.2149</Rate>
			<Rate currency="ZAR">0.4319</Rate>
		</Cube>
		<Cube date="2012-05-04">
			<Rate currency="AED">0.9128</Rate>
			<Rate currency="AUD">3.4328</Rate>
			<Rate currency="BGN">2.2520</Rate>
			<Rate currency="BRL">1.7568</Rate>
			<Rate currency="CAD">3.3893</Rate>
			<Rate currency="CHF">3.6659</Rate>
			<Rate currency="CNY">0.5316</Rate>
			<Rate currency="CZK">0.1763</Rate>
			<Rate currency="DKK">0.5922</Rate>
			<Rate currency="EGP">0.5546</Rate>
			<Rate currency="EUR">4.4044</Rate>
			<Rate currency="GBP">5.4248</Rate>
			<Rate currency="HUF" multiplier="100">1.5448</Rate>
			<Rate currency="INR">0.0623</Rate>
			<Rate currency="JPY" multiplier="100">4.1789</Rate>
			<Rate currency="KRW" multiplier="100">0.2959</Rate>
			<Rate currency="MDL">0.2855</Rate>
			<Rate currency="MXN">0.2580</Rate>
			<Rate currency="NOK">0.5827</Rate>
			<Rate currency="NZD">2.6756</Rate>
			<Rate currency="PLN">1.0532</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1134</Rate>
			<Rate currency="SEK">0.4949</Rate>
			<Rate currency="TRY">1.9079</Rate>
			<Rate currency="UAH">0.4181</Rate>
			<Rate currency="USD">3.3525</Rate>
			<Rate currency="XAU">175.6183</Rate>
			<Rate currency="XDR">5.1837</Rate>
			<Rate currency="ZAR">0.4333</Rate>
		</Cube>
		<Cube date="2012-05-03">
			<Rate currency="AED">0.9136</Rate>
			<Rate currency="AUD">3.4494</Rate>
			<Rate currency="BGN">2.2537</Rate>
			<Rate currency="BRL">1.7442</Rate>
			<Rate currency="CAD">3.4100</Rate>
			<Rate currency="CHF">3.6690</Rate>
			<Rate currency="CNY">0.5322</Rate>
			<Rate currency="CZK">0.1767</Rate>
			<Rate currency="DKK">0.5926</Rate>
			<Rate currency="EGP">0.5550</Rate>
			<Rate currency="EUR">4.4078</Rate>
			<Rate currency="GBP">5.4303</Rate>
			<Rate currency="HUF" multiplier="100">1.5549</Rate>
			<Rate currency="INR">0.0628</Rate>
			<Rate currency="JPY" multiplier="100">4.1744</Rate>
			<Rate currency="KRW" multiplier="100">0.2968</Rate>
			<Rate currency="MDL">0.2862</Rate>
			<Rate currency="MXN">0.2591</Rate>
			<Rate currency="NOK">0.5841</Rate>
			<Rate currency="NZD">2.6928</Rate>
			<Rate currency="PLN">1.0582</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1137</Rate>
			<Rate currency="SEK">0.4969</Rate>
			<Rate currency="TRY">1.9051</Rate>
			<Rate currency="UAH">0.4179</Rate>
			<Rate currency="USD">3.3551</Rate>
			<Rate currency="XAU">177.3180</Rate>
			<Rate currency="XDR">5.1866</Rate>
			<Rate currency="ZAR">0.4340</Rate>
		</Cube>
	</Body>
</DataSet>
